Developers use this file during debugging and can be “turned on” by the Output:DebuggingData object. This file can be used to investigate a simulation or send a file to the support group.
Output:DebuggingData, Yes, Yes; ! standard debug output, during simulation days
The standard debug output appears like this:
node # Node Type Name
1 Air T1
2 Air ZONE 2 INLET NODE
3 Air ZONE 3 INLET NODE
4 Air AIR LOOP INLET NODE
5 Air AIR LOOP OUTLET NODE
Day of Sim, Hour of Day, TimeStep,T1: Temp,T1: MassMinAv,T1: MassMaxAv,T1: TempSP,T1: MassFlow,T1: MassMin,T1: MassMax,T1: MassSP,T1: Press,T1: Enth,T1: HumRat,T1: Fluid Type
1 1 0.167 -12.50 0.00 0.00 0.00 0.00 0.00 0.000 0.00 99344.00 -9363.63 0.0013 Air
1 1 0.333 -12.50 0.00 0.00 0.00 0.00 0.00 0.000 0.00 99344.00 -9363.63 0.0013 Air
1 1 0.500 -12.50 0.00 0.00 0.00 0.00 0.00 0.000 0.00 99344.00 -9363.63 0.0013 Air
1 1 0.887 -12.50 0.00 0.00 0.00 0.00 0.00 0.000 0.00 99344.00 -9363.63 0.0013 Air
1 1 1.000 50.00 0.00 0.00 0.00 0.16 0.00 0.000 0.00 99344.00 60617.55 0.0040 Air
1 2 0.167 50.00 0.00 0.00 0.00 0.16 0.00 0.000 0.00 99344.00 60617.55 0.0040 Air
1 2 0.333 50.07 0.00 0.00 0.00 0.00 0.00 0.000 0.00 99344.00 0.00 0.0040 Air
1 2 0.500 50.13 0.00 0.00 0.00 0.00 0.00 0.000 0.00 99344.00 0.00 0.0040 Air
eplusout.dbg[LINK]
Developers use this file during debugging and can be “turned on” by the Output:DebuggingData object. This file can be used to investigate a simulation or send a file to the support group.
Output:DebuggingData, Yes, Yes; ! standard debug output, during simulation days
The standard debug output appears like this:
node # Node Type Name
1 Air T1
2 Air ZONE 2 INLET NODE
3 Air ZONE 3 INLET NODE
4 Air AIR LOOP INLET NODE
5 Air AIR LOOP OUTLET NODE
Day of Sim, Hour of Day, TimeStep,T1: Temp,T1: MassMinAv,T1: MassMaxAv,T1: TempSP,T1: MassFlow,T1: MassMin,T1: MassMax,T1: MassSP,T1: Press,T1: Enth,T1: HumRat,T1: Fluid Type
1 1 0.167 -12.50 0.00 0.00 0.00 0.00 0.00 0.000 0.00 99344.00 -9363.63 0.0013 Air
1 1 0.333 -12.50 0.00 0.00 0.00 0.00 0.00 0.000 0.00 99344.00 -9363.63 0.0013 Air
1 1 0.500 -12.50 0.00 0.00 0.00 0.00 0.00 0.000 0.00 99344.00 -9363.63 0.0013 Air
1 1 0.887 -12.50 0.00 0.00 0.00 0.00 0.00 0.000 0.00 99344.00 -9363.63 0.0013 Air
1 1 1.000 50.00 0.00 0.00 0.00 0.16 0.00 0.000 0.00 99344.00 60617.55 0.0040 Air
1 2 0.167 50.00 0.00 0.00 0.00 0.16 0.00 0.000 0.00 99344.00 60617.55 0.0040 Air
1 2 0.333 50.07 0.00 0.00 0.00 0.00 0.00 0.000 0.00 99344.00 0.00 0.0040 Air
1 2 0.500 50.13 0.00 0.00 0.00 0.00 0.00 0.000 0.00 99344.00 0.00 0.0040 Air
Documentation content copyright © 1996-2024 The Board of Trustees of the University of Illinois and the Regents of the University of California through the Ernest Orlando Lawrence Berkeley National Laboratory. All rights reserved. EnergyPlus is a trademark of the US Department of Energy.
This documentation is made available under the EnergyPlus Open Source License v1.0.