Developers use this file during debugging and can be “turned on” by the DEBUG OUTPUT object in the input file. The only reason a user might specify this flag would be to send a file to the support group.
Output:DebuggingData, 1, 0; ! standard debug output, during simulation days
The standard debug output appears like this:
Day of Sim Hour of Day Time
1 1 0.166666666666667
node # Temp MassMinAv MassMaxAv TempSP MassFlow MassMin MassMax MassSP Press Enthal HumRat Fluid Type
1 -12.500 0.000 0.000 0.000 0.0000 0.0000 0.0000 0.0000 100344.00 -9363.63 0.00129 Air
2 -12.500 0.000 0.000 0.000 0.0000 0.0000 0.0000 0.0000 100344.00 -9363.63 0.00129 Air
3 -12.500 0.000 0.000 0.000 0.0000 0.0000 0.0000 0.0000 100344.00 -9363.63 0.00129 Air
4 -12.500 0.000 0.000 0.000 0.0000 0.0000 0.0000 0.0000 100344.00 -9363.63 0.00129 Air
5 50.000 0.000 0.000 0.000 0.0320 0.0000 0.0000 0.0000 100344.00 60617.55 0.00400 Air
6 50.000 0.000 0.000 0.000 0.0326 0.0000 0.0000 0.0000 100344.00 60617.55 0.00400 Air
7 50.000 0.000 0.000 0.000 0.1636 0.0000 0.0000 0.0000 100344.00 60617.55 0.00400 Air
8 50.000 0.000 0.000 0.000 0.1648 0.0000 0.0000 0.0000 100344.00 60617.55 0.00400 Air
9 0.000 0.000 0.000 0.000 0.0000 0.0000 0.0000 0.0000 0.00 0.00 0.00000 blank
10 0.000 0.000 0.000 0.000 0.0000 0.0000 0.0000 0.0000 0.00 0.00 0.00000 blank
11 0.000 0.000 0.000 0.000 0.0000 0.0000 0.0000 0.0000 0.00 0.00 0.00000 blank
12 0.000 0.000 0.000 0.000 0.0000 0.0000 0.0000 0.0000 0.00 0.00 0.00000 blank
eplusout.dbg[LINK]
Developers use this file during debugging and can be “turned on” by the DEBUG OUTPUT object in the input file. The only reason a user might specify this flag would be to send a file to the support group.
Output:DebuggingData, 1, 0; ! standard debug output, during simulation days
The standard debug output appears like this:
Day of Sim Hour of Day Time
1 1 0.166666666666667
node # Temp MassMinAv MassMaxAv TempSP MassFlow MassMin MassMax MassSP Press Enthal HumRat Fluid Type
1 -12.500 0.000 0.000 0.000 0.0000 0.0000 0.0000 0.0000 100344.00 -9363.63 0.00129 Air
2 -12.500 0.000 0.000 0.000 0.0000 0.0000 0.0000 0.0000 100344.00 -9363.63 0.00129 Air
3 -12.500 0.000 0.000 0.000 0.0000 0.0000 0.0000 0.0000 100344.00 -9363.63 0.00129 Air
4 -12.500 0.000 0.000 0.000 0.0000 0.0000 0.0000 0.0000 100344.00 -9363.63 0.00129 Air
5 50.000 0.000 0.000 0.000 0.0320 0.0000 0.0000 0.0000 100344.00 60617.55 0.00400 Air
6 50.000 0.000 0.000 0.000 0.0326 0.0000 0.0000 0.0000 100344.00 60617.55 0.00400 Air
7 50.000 0.000 0.000 0.000 0.1636 0.0000 0.0000 0.0000 100344.00 60617.55 0.00400 Air
8 50.000 0.000 0.000 0.000 0.1648 0.0000 0.0000 0.0000 100344.00 60617.55 0.00400 Air
9 0.000 0.000 0.000 0.000 0.0000 0.0000 0.0000 0.0000 0.00 0.00 0.00000 blank
10 0.000 0.000 0.000 0.000 0.0000 0.0000 0.0000 0.0000 0.00 0.00 0.00000 blank
11 0.000 0.000 0.000 0.000 0.0000 0.0000 0.0000 0.0000 0.00 0.00 0.00000 blank
12 0.000 0.000 0.000 0.000 0.0000 0.0000 0.0000 0.0000 0.00 0.00 0.00000 blank
Documentation content copyright © 1996-2017 The Board of Trustees of the University of Illinois and the Regents of the University of California through the Ernest Orlando Lawrence Berkeley National Laboratory. All rights reserved. EnergyPlus is a trademark of the US Department of Energy.
This documentation is made available under the EnergyPlus Open Source License v1.0.